
SHIGEHARU aims to manufacture high-quality and high-presicion products under consistent production control system.
Since we established 40 years ago, we have been devoted our entire attention to manufacture the products which are fully trusted by the clients under consistent production control system. And this system can only be created by a longtime achievement in parts processing field, and we will make additional effort to produce the products with higer quality and precision.
Shigeharu is the company able to meet the requirements of new era applying our technology network with advanced facilities and excellent skilled engineers.
Main Actual
Became an authorized plant for good quality control (authrized by Seirei Industry)
Company Profile
Name | SHIGEHARU Tekkosyo Ltd. |
---|---|
Name of Representative | President Takata Shigemasa |
Address | 〒783-0005 1221-3 Otsu, Osone, Nankoku City, Kochi |
Tel / Fax | 088-864-3534 / 088-863-1681 |
Website | http://shigeharu.jp/ |
shigeharu3534@hotmail.com | |
Capital | 5,000,000YEN |
Annual Sales | - |
Established | April 1974 |
Employees | 80 |
Main Clients | YANMAR Co., Ltd. SHIBUYA PACKAGING SYSTEM Co., Ltd. |
Member of Organizations | Kochi Industrial Association |
History
- 1966
- Established as Shigeharu Tekkojo
- 1984
- Incorporated to SHIGEHARU Tekkojo Ltd.
- 2004
- Enlarged Minami plant
- 2008
- Constructed 2nd plant, new head office and meeting room.
Overview of products, facilities and manufacturing techniques
We are able to provide the products of machining work, precision processing, machining center, NC lathe, SUS/aluminium/titanium processing.
There is a specialized "prototype production"work team to deal with clients' variety of requests and mass production will be operated on 24-hour schedules.
The quality, delivery time and cost management are fully considered for all of above processing works.
Facilities
Name | Model / Capacity | Manufacturer | Possession |
---|---|---|---|
NC lathe LB15, LB12 | 170x500, 200x350 | Okuma | 2 |
NC lathe SL25, SL35 | 300x1500, 350x1500 | Mori Seiki | 6 |
NC lathe SL250, NL2500 | 390x470, 300x700 | Mori Seiki | 3 |
NC lathe QTN-350-2 | 380x1000 | Mazak | 1 |
NC lathe TL-3, SL20(Barfeeder) | 40x150 etc. | Mori Seiki | 2 |
NC lathe JNC32(Barfeeder) | 380x1000 | Star Seiki | 1 |
NC lathe TMC15(Barfeeder) | Nakamura | 2 | |
NC lathe CL2000(gantry robot) | 100x120 | Mori Seiki | 1 |
Vertical MC MCV410 | 700x400x500 | OKK | 2 |
Vertical MC PCV40 | 550x400x400 | OKK | 1 |
Vertical MC SV503, 503 | 800x500x500 | Mori Seiki | 3 |
Vertical MC MV550 | 1000x550x550 | Mori Seiki | 1 |
Vertical MC CV550, NV5000 a1 | 1000x500x500 | Mori Seiki,CV550 1, NV5000 a2 | |
Horizontal MC HMC40 (with 10pallet) | 350x350x400 | Enshu | 1 |
Simplified NC milling machine YZ8WR, CR | 850x400x520 | Yamasaki Giken | 4 |
General-purpose milling machine YZ8C, YZ8, etc. | 850x400x520 | Yamasaki Giken, Iwashita | 7 |
General-purpose lathe | approx. 150cm | Blue-Line | 2 |
Centering machine | 105x1000 | Nihontokushu | 1 |
Press brake RC100 | AMADA | 1 | |
Automatic chamfering machine | Yanagi Tekko | 1 | |
Automatic pipe cutting machine | Mory Industries | 5 | |
Vertical drilling machine, drilling machine | Yoshida, Kira | 10 | |
Welding robot, welding machine | Daihen, National | 7 | |
Broaching, key processing machine | Takara Kikai, etc. | 2 |
Access Map
Address:1221-3 Otsu, Osone, Nankoku City, Kochi
TEL:088-864-3534
FAX:088-863-1681
Access
By car: 10mins from JR Gomen Station, 5mins from Tosaden Railway