
Appeals to the purchaser
We laser cut metal plate and manufacture various types of industrial machines.
We have been filling orders for single items, small lots and short delivery times since 1990.
It is our policy to fulfill the needs of our customers by providing the necessary amounts in the necessary sizes.
We operate two 4.5KW carbon dioxide lasers and a 4KW fiber laser. The cutting work we perform using these machines are of a high quality superior to that of other companies.
Company Profile
Name | Nittetsu Kogyo Limited Company |
---|---|
Name of Representative | President Yoshihito Okamura |
Address | 〒781-0112 4665 Niida, Kochi City, Kochi, Japan |
Tel / Fax | 088-847-5747 / 088-847-6151 |
Website | http://nittetu.ec-net.jp/ |
nittetu@oregano.ocn.ne.jp | |
Capital | 49,000,000YEN |
Annual Sales | - |
Established | 1968 |
Employees | 10 |
Main Clients | Kanematsu Engineering Co., Ltd., Amron Co., Ltd., Inoue Special Steel Co., Ltd. |
Member of Organizations | Kochi Industrial Association,Exchange Meeting for Young Business People in Industry,Kokyokai,KK net |
History
- October 1968
- Starts business as shipbuilding subcontractor with main office located at 4252-7 Nagahama, Kochi City
- June 1987
- Ends subcontracting work because of downturn in shipbuilding industry
- June 1989
- Builds factory at 4591-3 Niida, Kochi City, to start business as laser cutter company. Installs a 1.2KW laser processing machine made by Koike Sanso Kogyo. Begins operations in September 1989
- June 2000
- Moves headquarters and registers at present location
- November 2003
- Moves office and factory to 4665 Niida, Kochi City
- February 2006
- Builds 3-story office building
- June 2011
- Purchases No. 2 factory at 4351-2 Niida, Kochi City, and expands it for use as canning factory
- April 2016
- Yoshihito Okamoto takes office as president
- July 2016
- Installs Mitsubishi Fiber Laser ML3015eX-F40 (Machine No. 9) and starts laser cutting aluminum, brass, copper plate and other metals.
Facilities
Name | Model / Capacity | Manufacturer | Possession |
---|---|---|---|
CO2 laser processing machine | 4.5KW 5' X 10' | Mitsubishi Electric Corporation | 2 |
Fiber laser processing machine | 4KW 5' X 10' | Mitsubishi Electric Corporation | 1 |
Press brake | 175t X 3M | Komatsu Industries Corporation | 1 |
Bending roll | 180mm X L2400 and others | Daido Machinery Ltd. | 3 |
Semi-automatic welding machine | DM350/DM500 | DAIHEN Corporation | 3 |
TIG Welding Machine | DC200 | DAIHEN Corporation | 1 |
TIG Welding Machine | DC/AC 300 | Panasonic Corporation | 2 |
Profile cutter NC band sewing machine | LTA2630 | Daito Seiki Co., Ltd. | 1 |
High pressure nitrogen gas compressor | MA X 2.9MPa | Meiji Air Compressor MFG. Co., Ltd. | 1 |
High pressure nitrogen gas compressor | MA X 4.3MPa | Tanabe Compressor Co., Ltd. | 3 |
2D-CAD, CAM | LA700W | Mitsubishi Electric Corporation | 2 |
2D-CAD | SheetPartner | TakeSoft Co., Ltd. | 1 |
3D-CAD | G5 | Cadmac Co., Ltd. | 1 |
Access Map
Address:4665 Niida, Kochi City, Kochi, Japan
TEL:088-847-5747
FAX:088-847-6151