
Commitment to high quality. We provide the best products.
We have been in business for 47 years, and have always been interested in customer satisfaction by putting quality first. Our main products are parts for civil engineering machines, special-purpose vehicles, and other types of machinery.
The company has only a small number of employees, but all are proficient at operating multipurpose turntables, NC lathes, and machining centers to produce custom-made compound parts that require grinding, milling, drilling and key grooving.
Main Actual
The results of main processing part production
Engineering works machine part-oil pressure manifold part, plate slide aspect
Special vehicle part-V pulley, hygiene screw, aspect flange
Cutting threads of a weaving machine running out of press machine part-,breaking bag machine, compressor part
Other machine part-concrete pump parts, examination with LP machine part
Company Profile
Name | Ito Kousakusho Co,.Ltd. |
---|---|
Name of Representative | President Yukihiro Ito |
Address | 〒783-0007 913-17 Techno Kochi industrial areaD-3 Akemi, Nankoku Kochi |
Tel / Fax | 088-864-1156 / 088-864-1810 |
Website | - |
y.ito-k@river.ocn.ne.jp | |
Capital | 5,000,000YEN |
Annual Sales | - |
Established | - |
Employees | 8 |
Main Clients | Kakiuchi Co,.Ltd. Kanematsu Engineering Co,.Ltd. Yui kogyo Co,.Ltd. |
Member of Organizations | Kochi Industrial Association, KK net, KSSK |
History
- March 1977
- Established in Ichinomiya, Kochi
- October 1983
- Moved to Hannan-cho1, Kochi
- July 1991
- Moved an office to Nankoku city, and changed a company to Ito Kousakusho Co,.Ltd.
- September 2008
- President Shigetomi Ito was authorized as a Highly expert skill person fo the manufacturing in 2008
Processing range
-NC lathe processing: 480-750I
-Fraise processing: Processing range(X,Y,Z) 1300*600*510
-Keyway processing: Width4-25
Facilities
Name | Model / Capacity | Manufacturer | Possession |
---|---|---|---|
Vertical type machining center | X=1300 Y=560 Z=560 | OKUMA | 1 |
Vertical type machining center | X=1300 Y=610 Z=560 | OKUMA | 1 |
Vertical type machining center | X=1050 Y=510 Z=560 | OKUMA | 1 |
Vertical type NC milling machine | X=1000 Y=400 Z=400 | Takeda machine | 1 |
Vertical type milling machine | X=850 Y=400 Z=400 | Takeda machine | 1 |
Horizontal milling machine | X=1000 Y=500 Z=850 | Yamazaki giken | 1 |
NC composition lathe | 10 inch 1250L | Mazak | 1 |
NC composition lathe | 12 inch 1250L | OKUMA | 1 |
NC lathe | 10 inch 1000L | OKUMA | 1 |
NC lathe | 10 inch 400L | OKUMA | 1 |
General-purpose lathe | Blue Line | 1 | |
General-purpose lathe | Blue Line | 1 | |
General-purpose lathe | Blue Line | 1 | |
General-purpose lathe | Blue Line | 2 | |
Radial drill press | Tominaga | 1 | |
Keyway processing machine | Takara machine | 1 | |
Contour machine | ANDOSAW | 1 | |
Seiling crane | 2.8t | Nippon Hoist | 4 |
Access Map
Address:913-17 Techno Kochi industrial areaD-3 Akemi, Nankoku Kochi
TEL:088-864-1156
FAX:088-864-1810